WATERO SANITARYWARE
Technical Specifications & Engineering Excellence in Sanitaryware
Discover the advanced technology, premium materials, and precise engineering behind Watero's high-performance sanitaryware products.
One Piece Closet
| SR. NO. | PRODUCT | S-TRAP 100mm (4") | S-TRAP 225mm (9") | S-TRAP 300mm (12") | P-TRAP HEIGHT (mm) |
|---|---|---|---|---|---|
| 1 | CLASSIC | ✔ | 185 | ||
| 2 | SPICE | ✔ | 185 | ||
| 3 | CRYSTAL | ✔ | ✔ | ✔ | 175 |
| 4 | LORAS | ✔ | 185 | ||
| 5 | FUSION | ✔ | |||
| 6 | PAJERO | ✔ | 195 | ||
| 7 | COMPASS | ✔ | ✔ | 190 | |
| 8 | VOLVO | ✔ | |||
| 9 | RHYNO | ✔ | |||
| 10 | BELLINO | ✔ | ✔ | ||
| 11 | LAVA | ✔ | ✔ | ||
| 12 | ALIS | ✔ | 190 | ||
| 13 | WATERON | ✔ | |||
| 14 | CARNIVAL | ✔ | |||
| 15 | CRUZ | ✔ | |||
| 16 | NOVA | ✔ | |||
| 17 | RADO | ✔ | ✔ | ||
| 18 | CAMRY | ✔ | 190 | ||
| 19 | ALASKA | ✔ | ✔ | ||
| 20 | ORCHID | ✔ | 190 | ||
| 21 | LEXUS | ✔ | 175 | ||
| 22 | ROLEX | ✔ | |||
| 23 | VENUS | ✔ | |||
| 24 | ARROW | ✔ | |||
| 25 | LARRA | ✔ | |||
| 26 | RIO | ✔ | 185 | ||
| 27 | APPLE | ✔ | |||
| 28 | DELL | ✔ | |||
| 29 | ARMANO | ✔ |
Wall Hung Toilet
| SR. NO. | PRODUCT | DISTANCE BETWEEN INLET & OUTLET (mm) | FIXING RACK BOLT DISTANCE (mm) |
|---|---|---|---|
| 1 | MINI | 150 | 170 to 280 |
| 2 | CASCADE | 140 | 230 |
| 3 | AMAZON | 140 | 160 to 270 |
| 4 | CELIO | 150 | 190 |
| 5 | COMMANDER | 160 | 140 to 250 |
| 6 | ESTELLA | 140 | 150 to 280 |
| 7 | RETRO | 150 | 180 to 270 |
| 8 | ITALO | 140 | 150 to 260 |
| 9 | PACIFIC | 140 | 160 to 250 |
| 10 | CUTE | 150 | 150 to 240 |
| 11 | OPERA | 130 | 170 to 240 |
| 12 | RUBIX | 130 | 110 to 170 |
| 13 | KROMA | 140 | 160 to 280 |
| 14 | ITALIA | 140 | 160 to 280 |
| 15 | THAR | 150 | 140 to 270 |
| 16 | BELLA | 155 | 180 |
| 17 | ANGEL | 150 | 180 |
| 18 | ROCK | 150 | 180 |
| 19 | KAIZEN | 160 | 170 to 260 |
| 20 | CURVE | 140 | 150 to 270 |
| 21 | ITALIA-X | 130 | 160 to 250 |
| 22 | ITALIA-Z | 130 | 160 to 250 |
Luxurious EWC
| SR. NO. | PRODUCT | S-TRAP 100mm (4") |
P-TRAP HEIGHT (mm) |
|---|---|---|---|
| 1 | JIVA | ✔ | 190 |
| 2 | KROSS | ✔ | |
| 3 | BIBA | ✔ | |
| 4 | SASA | ✔ | |
| 5 | TATA | ✔ | 190 |
| 6 | POPO | ✔ | |
| 7 | ZARA | ✔ | |
| 8 | VIVA | ✔ |
Common Pedestal(Half/Full) with Wash Basin
| ADEL (FULL) | SIMON (FULL) | MOON (FULL) | CLASSIC (FULL) | SERENA (FULL) | SONIC (FULL) | SONY W.B. | SONY (HALF) | ADEL (HALF) | CLASSIC (HALF) | ADDY (HALF) |
|---|---|---|---|---|---|---|---|---|---|---|
| ADEL | SIMON | MOON | CLASSIC | SERENA | SONIC | SONY Ped. | SONY | ADEL | CLASSIC | ADDY |
| LORAS | SOFIA | HONEST | LEXO | SANDY | SONICA Ped. | LORAS | MOON | FLORA | ||
| LEVIS | KITE | MARCO | ERAS | LYRA | SELINA | CUBIC | ||||
| VICTORIA | LORIC | SELINA | SOBER | KITE | SOBER | LORIC | ||||
| CROWNY | CORNIA | TORUS | ||||||||
| PLANET | MARK | ALEXA | ||||||||
| FLORA | PLANO | |||||||||
| CUBIC | ||||||||||
| TORAS | ||||||||||
| LYRA | ||||||||||
| PLANO | ||||||||||
| SCALA | ||||||||||
| ADDY | ||||||||||
| ALEXA |
Common Seat Cover
| 743 A-001 UF |
222 A-003 UF |
735 | 784 | 702 | 792 | 710 | 736 | 444 | 666 | 111 | 777 UF | BABY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMANO | WATERON | FUSION | CRYSTAL | VOLVO | CLASSIC | CAMRY | APPLE | DELL | BABY | |||
| CRUZ | NOVA | LORAS | JASS | RHYNO | ||||||||
| RADO | ALASKA | BELLINO | ||||||||||
| ARROW | LAVA | |||||||||||
| LARRA | CARNIVAL | |||||||||||
| ROLEX | ALIS | |||||||||||
| ORCHID | LEXUS | |||||||||||
| COMPASS | SPICE | |||||||||||
| PAJERO | ||||||||||||
| RIO | ||||||||||||
| VENUS | ||||||||||||
| JACK | ||||||||||||
| ITALIA | ANGEL | ITALO | MINI | CASCADE | CELIO | ESTELLA | CURVE | |||||
| RUBIX | THAR | |||||||||||
| KROMA | ROCK | |||||||||||
| COMMANDER | CUTE | |||||||||||
| BELLA | OPERA | |||||||||||
| KAIZEN | RETRO | |||||||||||
| ITALIA-X | ||||||||||||
| ITALIA-X | ||||||||||||
| AMAZON | ||||||||||||
| PACIFIC | ||||||||||||
| VIVA | BIBA | COCO | KROSS | ZARA | ||||||||
| TATA | JIBA | POPO | ||||||||||
| SASA |
Troubleshooting Guide
| ITEM | PROBLEM | PROBABLE REASONS | CORRECTIVE ACTIONS |
|---|---|---|---|
| Wash Basins / Table Top | 1. Overflow Chocked and Foul Bed Odor | Waste Coupling Used may be Full Threaded | Waste Coupling Should be Changed to Slot Cut Coupling |
| 2. Water Deposit On Tap Platform Area And Inside Bowl Area | Basin Is Not Fixed In Level Or Bracket Is Not In Level | Should Be Done by Proper Leveling | |
| 3. There Is No Tap Hole In Basin | Tap Hole Could be Semi Punched From Back Side | Tap Hole Should Be Created by Plumber From Semipunched Area | |
| Ewc / Pan / Anglo Indian | 1. Water Not Coming In Bowl Area While Flushing | Flush Bend Is Not Inserted Up To The End Of Inlet Hole | Insert The Flush Pipe Up To The End Of Inlet (For Pan Closet: Check Whether Flush Pipe Is Not Covering Flush Hole Which Is In Both Side Of Inlet Wall |
| Closet / Pan May Be Not Leveled | Should Be Done by Proper Leveling | ||
| One Piece Closet | 1. Water Not Coming In Bowl Area While Flushing | Mechanism Inside Tank Could Not Working Properly | Change The Centre Pump Of Mechanism |
| There Is No Water In Flush Tank | Increase The Ball Cock Height To The Max Level | ||
| 2. Water Is Continuously Leaking Inside The Bowl | Mechanism Inside Tank Could Not Working Properly | Change The Centre Pump Of Mechanism | |
| 3. Water Quantity Insufficient For Effective Flushing | Ball Cock Height Adjusted At Lower Level | Increase The Ball Cock Height To The Max Level | |
| 4. Uneven Flow Of Water From Both Side Of Closet | Closet Is Not Leveled Properly | Closet Should Be In Proper Level | |
| Wallhung Water Closet | 1. Water Not Coming In Bowl Area While Flushing | Flush Valve May Not Working Properly / Concealed Cistern Is Not Working Properly | Should Change Flush Valve / Concealed Cistern |
| Flush Pipe Is Not Inserted Up To The End Of Inlet Hole | Insert The Flush Pipe Up To The End Of Inlet | ||
| 2. Water Is Continuously Leaking Inside The Bowl | Closet Is Not Leveled Properly | Closet Should Be In Proper Level | |
| 3. Water Quantity Insufficient For Effective Flushing | Connection Between Closet Outlet And Drainage Pipe Is Not Proper | Should Be Done By Proper Connection By Experienced Plumber | |
| Couple Closet (2 Pcs Closet) | 1. Uneven Flow Of Water From Both Side Of Closet Bowl | Both Arm Of Diverter Pipe Not Inserted Equally In Both Side Of The Closet | Both Arm Of Diverter Pipe Should Be Inserted Equally In Both Side Of The Closet |
| Diverter Pipe Not Fixed Properly In The Outlet Of Cistern | Diverter Pipe Should Be Fixed Properly In The Outlet Of Cistern | ||
| 2. Water Is Leaking Between The Cistern And Closet | Rubber Ring Containing Bolt Is Not Tightened Properly | Rubber Ring Containing Bolt Should Be Tightened Properly |
Professional installation
Proper installation guidelines for bathroom fixtures
- Rag bolt must be grouted into wall
- Allow setting before installation
- Use nut and washer for installation
- Follow local building codes
Important Installation Notes
A skilled or experienced person should install counter lavatories. Avoid using adhesive with this product. Check the waste area and supply tubing if required. Do not open the lavatory from its protective carton until ready for installation.
Step by step guide
INSTALLATION OF LAVATORY
Please Note: Please install it in a way that future removal from underneath the counter top is possible without damaging the counter top.
- Please check the desired location for clearance between the back splash, faucet, Fixture and cabinet.
- Please cut the template.
- Please carefully trace the template on the counter top directed.
- Please mark the faucet hole centerline on the counter top.
- Please drill a 1/2" pilot on the inside of the cut line.
For Wood Counter tops:
- Mark and pre-drill the wood screw holes at the locations shown on the template.
- Waterproof any exposed areas of wood.
For Marble Counter tops:
- Position the counter top upside down on foam padding to protect the surface. Mark and drill 3/6" holes 5/8" deep at the locations shown on the template.
- Use a setting tool and hammer to secure the anchors.
For All Installations:
- If the counter top has not been installed, install it at this time.
- Drill the faucet holes according to the faucet installation instructions.
- Install the faucet to the counter top according to the manufacturer's instructions.
- Install the drain to the lavatory according to the manufacturer's instructions.
Bathroom care
MAINTENANCE
Like any other part of your house, the bathroom can be made to look great and made to last if it is taken care of regularly. To make your bathroom beautiful here are some invaluable tips.
Wash Basin
A mild detergent can be used to wash the basin at least once a day. After washing, the basin should be wiped out clearly to avoid water stains.
Closets
Cleanser like Harpic can be used to clear the closet with soft plastic brush, at least once a day.
Prevent Discoloration
To avoid minute discoloring, after flushing the toilet give it a once over with the soft brush. Keep the toilet brush handy in a convenient stand nearby.
Stain Removal
In case of toilets and basins, if there has been no maintenance since long period of time, water deposits and discoloration can form on the surface of areas that get wet. In such cases, these stains / marks can be removed with the help of a solution of dilute hydrochloric acid.
Proper Cleaning
Clean with a soft cotton cloth and warm water with soap. Do not use thinner, dry cleaning liquids or powder paste.
Regular Maintenance
Use a liquid cleaner at least twice a week. Use Brasso or car rubbing compound and then polish with a cloth to remove fine scratches.
Professional Care
For stubborn stains and long-term maintenance, consult professional cleaning services specialized in bathroom fixtures.